Player comps are now generated using a model that finds the past draft pick with the most similar overall profile. The complete list of this year’s draft model projections and comps can be seen here.
– – – – – – –
| RK | PLAYER | POS | HT | TEAM | PLAYER COMP |
| 1 | Cooper Flagg | PF | 6-9 | DUKE | Paolo Banchero |
| 2 | Dylan Harper | SG | 6-6 | RUT | Jarrett Culver |
| 3 | V.J. Edgecombe | SG/SF | 6-5 | BAY | Ronnie Brewer |
| 4 | Khaman Maluach | C | 7-2 | DUKE | Jaxson Hayes |
| 5 | Collin Murray-Boyles | PF | 6-7 | SCAR | Carlos Boozer |
| 6 | Kon Knueppel | SG/SF | 6-6 | DUKE | Luke Kennard |
| 7 | Ace Bailey | SF | 6-10 | RUT | Luol Deng |
| 8 | Tre Johnson | SG | 6-6 | TEX | Malik Monk |
| 9 | Thomas Sorber | PF/C | 6-10 | GTOWN | Greg Monroe |
| 10 | Derik Queen | C | 6-10 | MARY | Sean May |
| 11 | Noa Essengue | SF/PF | 6-8 | RUL | Marvin Williams |
| 12 | Jeremiah Fears | PG/SG | 6-4 | OKLA | Isaiah Collier |
| 13 | Kasparas Jakucionis | PG/SG | 6-6 | ILL | Coby White |
| 14 | Jase Richardson Jr. | PG/SG | 6-3 | MSU | Frank Jackson |
| 15 | Carter Bryant | SF/PF | 6-8 | ZONA | Johnny Furphy |
| 16 | Asa Newell | PF/C | 6-11 | UGA | Jalen Smith |
| 17 | Egor Demin | SG | 6-8 | BYU | Josh Giddey |
| 18 | Ryan Kalkbrenner | C | 7-1 | CREI | Rasheed Wallace |
| 19 | Walter Clayton Jr. | PG/SG | 6-3 | FLA | Nashon Hyland |
| 20 | Will Riley | SF | 6-8 | ILL | Justin Jackson |
| 21 | Noah Penda | SF/PF | 6-8 | LEM | Jeremy Sochan |
| 22 | Adou Thiero | SF | 6-8 | ARK | Bobby Jones |
| 23 | Nique Clifford | SF | 6-6 | CSU | James White |
| 24 | Rasheer Fleming | PF | 6-9 | JOES | Chuma Okeke |
| 25 | Ben Saraf | PG/SG | 6-5 | RUL | Killian Hayes |
| 26 | Hansen Yang | C | 7-1 | QIN | Neemias Queta |
| 27 | Cedric Coward | SF/PF | 6-6 | WSU | Dylan Windler |
| 28 | Johni Broome | C | 6-10 | AUB | Elden Campbell |
| 29 | Bogoljub Markovic | PF | 6-11 | MEGA | Milan Macvan |
| 30 | Nolan Traore | PG | 6-4 | SQB | Marcus Taylor |
| 31 | Danny Wolf | C | 7-0 | MICH | Mouhamed Gueye |
| 32 | Maxime Raynaud | C | 7-1 | STAN | Nikola Vucevic |
| 33 | Joan Beringer | C | 6-11 | COL | Chinanu Onuaku |
| 34 | Liam McNeeley | SF | 6-7 | UCONN | Moses Moody |
| 35 | Hugo Gonzalez | SF | 6-6 | RMB | Victor Claver |
| 36 | Drake Powell | SF | 6-6 | UNC | Bilal Coulibaly |
| 37 | Javon Small | PG | 6-3 | WVU | Steve Nash |
| 38 | Kam Jones | SG | 6-5 | MARQ | Wayne Ellington |
| 39 | Tyrese Proctor | PG/SG | 6-5 | DUKE | Ty Jerome |
| 40 | Sion James | SG/SF | 6-6 | DUKE | Jalen Williams |
| 41 | Koby Brea | SG/SF | 6-6 | KENT | Justinian Jessup |
| 42 | Will Richard | SF | 6-4 | FLA | Joe Wieskamp |
| 43 | Payton Sandfort | SF | 6-7 | IOWA | Cameron Johnson |
| 44 | Alex Toohey | SF | 6-7 | SYD | Landry Fields |
| 45 | Kobe Johnson | SG | 6-6 | UCLA | Josh Richardson |
| 46 | Max Shulga | SG | 6-5 | VCU | Pelle Larsson |
| 47 | Hunter Sallis | SG | 6-5 | WAKE | Norman Powell |
| 48 | Brooks Barnhizer | SF | 6-6 | NW | Kevin McCullar Jr. |
| 49 | Kadary Richmond | SG | 6-6 | JOHNS | Kyle Weaver |
| 50 | Rocco Zikarsky | C | 7-2 | BRI | Anzejs Pasecniks |
| 51 | Eric Dixon | PF | 6-8 | VILL | Lazar Hayward |
| 52 | Dylan Cardwell | C | 6-11 | AUB | Rudy Gobert |
| 53 | Amari Williams | PF/C | 6-10 | KENT | Loren Meyer |
| 54 | Yanic Konan Niederhauser | C | 7-1 | PSU | Christian Koloko |
| 55 | Mark Sears | PG | 6-1 | BAMA | Shabazz Napier |
| 56 | Norchad Omier | PF | 6-7 | MIA | Brian Grant |
| 57 | Hunter Dickinson | C | 7-2 | KANS | Raef LaFrentz |
| 58 | Wooga Poplar | SG | 6-5 | VILL | Davon Reed |
| 59 | R.J. Luis | SF | 6-7 | JOHNS | Tariq Abdul-Wahad |
| 60 | Izan Almansa | PF/C | 6-10 | PERTH | Moussa Diabate |


Leave a comment